Welcome to aylestock.com
The Genealogy of the Aylestock Surname!
Search Results
Matches 1 to 8 of 8 for Last Name equals ALESTOCK AND Tree equals Aylestock - Global
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Alestock, Basil W | I89 | b. 1907 | Aylestock - Global | US. Branch | |
| 2 | Alestock, Cleetis Harold | I90 | b. 8 Nov 1904 | Nixon, Upshur, West Virginia, USA | Aylestock - Global | US. Branch |
| 3 | Alestock, Clifton Charles | I91 | b. 6 Aug 1894 | Upshur, West Virginia, USA | Aylestock - Global | US. Branch |
| 4 | Alestock, Cordy A. | I92 | b. 1898 | Aylestock - Global | US. Branch | |
| 5 | Alestock, Emry P. | I95 | b. 1892 | Aylestock - Global | US. Branch | |
| 6 | Alestock, Estridge Johnson | I93 | b. 9 Jun 1867 | Upshur County, West Virginia | Aylestock - Global | US. Branch |
| 7 | Alestock, No name | I96 | b. 1897 | Aylestock - Global | US. Branch | |
| 8 | Alestock, No name | I97 | b. 1906 | Aylestock - Global | US. Branch |




