Welcome to aylestock.com
The Genealogy of the Aylestock Surname!
Search Results
Matches 1 to 7 of 7 for Last Name equals BRAITHWAITE AND Tree equals Aylestock - Global
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Braithwaite, Bryan | I34 | Aylestock - Global | Canadian Branch | ||
| 2 | Braithwaite, Cecil | I36 | Aylestock - Global | Canadian Branch | ||
| 3 | Braithwaite, Charlane | I38 | Aylestock - Global | Canadian Branch | ||
| 4 | Braithwaite, Diana | I37 | Aylestock - Global | Canadian Branch | ||
| 5 | Braithwaite, Henry A. "Bob" | I33 | Aylestock - Global | Can. Spouse or spouse branch | ||
| 6 | Braithwaite, Valerie | I35 | Aylestock - Global | Canadian Branch | ||
| 7 | Braithwaite, Victor | I39 | Aylestock - Global | Canadian Branch |



